Usage Statistics for www.babymond.de

Summary Period: September 2020
Generated 21-Oct-2022 08:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2020
Total Hits 500518
Total Files 458492
Total Pages 490026
Total Visits 12786
Total kB Files 3411947
Total kB In 0
Total kB Out 0
Total Unique Sites 1539
Total Unique URLs 916
Total Unique Referrers 28606
Total Unique User Agents 426
. Avg Max
Hits per Hour 695 18255
Hits per Day 16683 34676
Files per Day 15283 33781
Pages per Day 16334 34552
Visits per Day 426 938
kB Files per Day 113732 234928
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 458492
Code 206 - Partial Content 15672
Code 301 - Moved Permanently 629
Code 304 - Not Modified 3
Code 400 - Bad Request 65
Code 403 - Forbidden 327
Code 404 - Not Found 25258
Code 405 - Method Not Allowed 72

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22121 4.42% 21976 4.79% 21973 4.48% 415 3.25% 153 9.94% 160544 4.71% 0 0.00% 0 0.00%
2 28256 5.65% 28020 6.11% 28127 5.74% 510 3.99% 156 10.14% 206070 6.04% 0 0.00% 0 0.00%
3 32207 6.43% 30060 6.56% 32046 6.54% 898 7.02% 433 28.14% 199202 5.84% 0 0.00% 0 0.00%
4 25483 5.09% 22670 4.94% 25086 5.12% 573 4.48% 152 9.88% 184763 5.42% 0 0.00% 0 0.00%
5 12549 2.51% 12294 2.68% 12391 2.53% 938 7.34% 450 29.24% 94935 2.78% 0 0.00% 0 0.00%
6 12016 2.40% 11726 2.56% 11774 2.40% 399 3.12% 74 4.81% 91909 2.69% 0 0.00% 0 0.00%
7 9252 1.85% 9020 1.97% 9084 1.85% 361 2.82% 59 3.83% 89348 2.62% 0 0.00% 0 0.00%
8 6558 1.31% 6102 1.33% 6313 1.29% 352 2.75% 65 4.22% 58497 1.71% 0 0.00% 0 0.00%
9 9558 1.91% 9100 1.98% 9211 1.88% 326 2.55% 66 4.29% 77194 2.26% 0 0.00% 0 0.00%
10 9588 1.92% 8717 1.90% 9146 1.87% 359 2.81% 61 3.96% 74669 2.19% 0 0.00% 0 0.00%
11 24323 4.86% 5814 1.27% 20497 4.18% 810 6.34% 384 24.95% 99595 2.92% 0 100.00% 0 0.00%
12 6776 1.35% 6358 1.39% 6399 1.31% 333 2.60% 66 4.29% 50838 1.49% 0 0.00% 0 0.00%
13 10088 2.02% 9364 2.04% 9542 1.95% 339 2.65% 57 3.70% 106245 3.11% 0 0.00% 0 0.00%
14 9714 1.94% 9088 1.98% 9541 1.95% 363 2.84% 52 3.38% 57606 1.69% 0 0.00% 0 0.00%
15 8354 1.67% 7457 1.63% 8199 1.67% 344 2.69% 67 4.35% 51679 1.51% 0 0.00% 0 0.00%
16 20377 4.07% 19531 4.26% 20227 4.13% 365 2.85% 66 4.29% 136962 4.01% 0 0.00% 0 0.00%
17 12131 2.42% 11252 2.45% 11916 2.43% 411 3.21% 84 5.46% 82932 2.43% 0 0.00% 0 0.00%
18 7083 1.42% 6152 1.34% 6865 1.40% 335 2.62% 66 4.29% 40973 1.20% 0 0.00% 0 0.00%
19 8611 1.72% 7528 1.64% 8193 1.67% 382 2.99% 69 4.48% 76763 2.25% 0 0.00% 0 0.00%
20 14861 2.97% 13636 2.97% 14561 2.97% 368 2.88% 63 4.09% 107061 3.14% 0 0.00% 0 0.00%
21 27195 5.43% 26285 5.73% 27042 5.52% 441 3.45% 73 4.74% 175046 5.13% 0 0.00% 0 0.00%
22 32689 6.53% 31812 6.94% 32557 6.64% 433 3.39% 76 4.94% 216609 6.35% 0 0.00% 0 0.00%
23 34676 6.93% 33781 7.37% 34552 7.05% 381 2.98% 72 4.68% 234928 6.89% 0 0.00% 0 0.00%
24 22279 4.45% 21385 4.66% 22070 4.50% 419 3.28% 77 5.00% 151102 4.43% 0 0.00% 0 0.00%
25 32016 6.40% 31151 6.79% 31882 6.51% 469 3.67% 82 5.33% 212688 6.23% 0 0.00% 0 0.00%
26 11608 2.32% 10769 2.35% 11479 2.34% 363 2.84% 68 4.42% 69543 2.04% 0 0.00% 0 0.00%
27 14219 2.84% 13399 2.92% 14095 2.88% 318 2.49% 57 3.70% 82742 2.43% 0 0.00% 0 0.00%
28 17602 3.52% 16807 3.67% 17479 3.57% 338 2.64% 63 4.09% 110393 3.24% 0 0.00% 0 0.00%
29 9260 1.85% 8557 1.87% 9093 1.86% 355 2.78% 73 4.74% 50468 1.48% 0 0.00% 0 0.00%
30 9068 1.81% 8681 1.89% 8686 1.77% 352 2.75% 58 3.77% 60642 1.78% 0 0.00% 0 0.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 662 19868 3.97% 621 18657 4.07% 654 19630 4.01% 4083 122496 3.59% 0 0 0.00% 0 0 0.00%
1 667 20010 4.00% 622 18681 4.07% 658 19768 4.03% 4436 133088 3.90% 0 0 0.00% 0 0 0.00%
2 700 21011 4.20% 669 20079 4.38% 689 20683 4.22% 5282 158459 4.64% 0 0 0.00% 0 0 0.00%
3 599 17979 3.59% 573 17199 3.75% 591 17748 3.62% 4252 127563 3.74% 0 0 0.00% 0 0 0.00%
4 687 20634 4.12% 659 19793 4.32% 674 20239 4.13% 4895 146844 4.30% 0 0 0.00% 0 0 0.00%
5 1307 39227 7.84% 661 19832 4.33% 1180 35413 7.23% 5956 178673 5.24% 0 0 100.00% 0 0 0.00%
6 780 23413 4.68% 732 21979 4.79% 769 23072 4.71% 5681 170440 5.00% 0 0 0.00% 0 0 0.00%
7 669 20075 4.01% 642 19281 4.21% 656 19702 4.02% 5483 164482 4.82% 0 0 0.00% 0 0 0.00%
8 658 19749 3.95% 628 18849 4.11% 646 19387 3.96% 6348 190440 5.58% 0 0 0.00% 0 0 0.00%
9 487 14637 2.92% 459 13793 3.01% 478 14367 2.93% 4502 135057 3.96% 0 0 0.00% 0 0 0.00%
10 481 14443 2.89% 457 13720 2.99% 471 14130 2.88% 4208 126248 3.70% 0 0 0.00% 0 0 0.00%
11 563 16895 3.38% 538 16154 3.52% 554 16639 3.40% 4076 122284 3.58% 0 0 0.00% 0 0 0.00%
12 711 21335 4.26% 686 20588 4.49% 701 21058 4.30% 5156 154688 4.53% 0 0 0.00% 0 0 0.00%
13 638 19156 3.83% 611 18354 4.00% 629 18894 3.86% 4367 131000 3.84% 0 0 0.00% 0 0 0.00%
14 711 21336 4.26% 684 20547 4.48% 702 21086 4.30% 4733 141993 4.16% 0 0 0.00% 0 0 0.00%
15 770 23115 4.62% 741 22238 4.85% 761 22852 4.66% 4989 149657 4.39% 0 0 0.00% 0 0 0.00%
16 648 19461 3.89% 620 18602 4.06% 638 19142 3.91% 4167 124997 3.66% 0 0 0.00% 0 0 0.00%
17 758 22760 4.55% 709 21280 4.64% 743 22308 4.55% 4779 143375 4.20% 0 0 0.00% 0 0 0.00%
18 727 21839 4.36% 700 21022 4.59% 720 21609 4.41% 4615 138452 4.06% 0 0 0.00% 0 0 0.00%
19 694 20824 4.16% 666 20004 4.36% 685 20559 4.20% 4479 134372 3.94% 0 0 0.00% 0 0 0.00%
20 692 20776 4.15% 664 19931 4.35% 684 20537 4.19% 4579 137376 4.03% 0 0 0.00% 0 0 0.00%
21 724 21732 4.34% 680 20400 4.45% 716 21484 4.38% 4737 142097 4.16% 0 0 0.00% 0 0 0.00%
22 692 20777 4.15% 646 19398 4.23% 684 20526 4.19% 4127 123811 3.63% 0 0 0.00% 0 0 0.00%
23 648 19466 3.89% 603 18111 3.95% 639 19193 3.92% 3802 114056 3.34% 0 0 0.00% 0 0 0.00%

Top 30 of 916 Total URLs
# Hits kB F kB In kB Out URL
1 117697 23.52% 23398 0.69% 0 0.00% 0 0.00% /
2 44543 8.90% 87265 2.56% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren2.php
3 44506 8.89% 91524 2.68% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpiele.php
4 34909 6.97% 105545 3.09% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/
5 34580 6.91% 67937 1.99% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren1.php
6 24339 4.86% 56260 1.65% 0 0.00% 0 0.00% /LogIN/eingabe.html
7 24337 4.86% 9744 0.29% 0 0.00% 0 0.00% /LogIN/
8 11292 2.26% 128359 3.76% 0 0.00% 0 0.00% /logs/
9 10237 2.05% 17180 0.50% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisTextHerren2.php
10 10157 2.03% 19137 0.56% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellungHerren2.php
11 10097 2.02% 20600 0.60% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/Tennis.php
12 10092 2.02% 20223 0.59% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TestTennisSpieleHerren1.php
13 9970 1.99% 17761 0.52% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisText.php
14 9862 1.97% 16448 0.48% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisTextHerren1.php
15 9857 1.97% 19426 0.57% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellung.php
16 9850 1.97% 18273 0.54% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellungHerren1.php
17 9289 1.86% 19047 0.56% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpiele.php/TennisSpiele.php
18 9216 1.84% 17993 0.53% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellung.php/TennisAufstellung.php
19 9176 1.83% 1526684 44.75% 0 0.00% 0 0.00% /logs/usage_201506.html
20 4041 0.81% 11539 0.34% 0 0.00% 0 0.00% /logs/usage_202008.html
21 2365 0.47% 5850 0.17% 0 0.00% 0 0.00% /test/phpdbform/phpdbform-0.4.1/test_report_wt.php
22 2326 0.46% 7566 0.22% 0 0.00% 0 0.00% /test/phpdbform/phpdbform-0.4.1/test_report.php
23 1522 0.30% 3491 0.10% 0 0.00% 0 0.00% /euro/euro_eingabe.php
24 1063 0.21% 2127 0.06% 0 0.00% 0 0.00% /test/test.php
25 929 0.19% 2200 0.06% 0 0.00% 0 0.00% /eingabe_rwa/TennisSpieleHerren1.php
26 883 0.18% 2039 0.06% 0 0.00% 0 0.00% /eingabe_rwa/TestTennisSpieleHerren1.php
27 882 0.18% 3009 0.09% 0 0.00% 0 0.00% /Test-News-System/mj_news_administration.php
28 332 0.07% 52746 1.55% 0 0.00% 0 0.00% /logs/usage_201911.html
29 317 0.06% 50817 1.49% 0 0.00% 0 0.00% /logs/usage_202003.html
30 294 0.06% 46892 1.37% 0 0.00% 0 0.00% /logs/usage_201910.html

Top 10 of 916 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9176 1.83% 1526684 44.75% 0 0.00% 0 0.00% /logs/usage_201506.html
2 11292 2.26% 128359 3.76% 0 0.00% 0 0.00% /logs/
3 34909 6.97% 105545 3.09% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/
4 44506 8.89% 91524 2.68% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpiele.php
5 44543 8.90% 87265 2.56% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren2.php
6 34580 6.91% 67937 1.99% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren1.php
7 24339 4.86% 56260 1.65% 0 0.00% 0 0.00% /LogIN/eingabe.html
8 332 0.07% 52746 1.55% 0 0.00% 0 0.00% /logs/usage_201911.html
9 317 0.06% 50817 1.49% 0 0.00% 0 0.00% /logs/usage_202003.html
10 294 0.06% 46892 1.37% 0 0.00% 0 0.00% /logs/usage_201910.html

Top 10 of 369 Total Entry Pages
# Hits Visits URL
1 11292 2.26% 3336 28.45% /logs/
2 117697 23.52% 1602 13.66% /
3 9176 1.83% 925 7.89% /logs/usage_201506.html
4 2326 0.46% 620 5.29% /test/phpdbform/phpdbform-0.4.1/test_report.php
5 2365 0.47% 580 4.95% /test/phpdbform/phpdbform-0.4.1/test_report_wt.php
6 1522 0.30% 229 1.95% /euro/euro_eingabe.php
7 294 0.06% 200 1.71% /logs/usage_201910.html
8 235 0.05% 173 1.48% /logs/usage_201912.html
9 317 0.06% 132 1.13% /logs/usage_202003.html
10 1063 0.21% 123 1.05% /test/test.php

Top 10 of 381 Total Exit Pages
# Hits Visits URL
1 11292 2.26% 3322 27.75% /logs/
2 117697 23.52% 1572 13.13% /
3 2365 0.47% 619 5.17% /test/phpdbform/phpdbform-0.4.1/test_report_wt.php
4 2326 0.46% 563 4.70% /test/phpdbform/phpdbform-0.4.1/test_report.php
5 24339 4.86% 426 3.56% /LogIN/eingabe.html
6 294 0.06% 215 1.80% /logs/usage_201910.html
7 44506 8.89% 213 1.78% /LogIN/eingabe_rwa/TennisSpiele.php
8 1522 0.30% 212 1.77% /euro/euro_eingabe.php
9 235 0.05% 171 1.43% /logs/usage_201912.html
10 34909 6.97% 168 1.40% /LogIN/eingabe_rwa/

Top 30 of 1539 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 96181 19.22% 96181 20.98% 0 0.00% 0 0.00% 0 0.00% 232 1.81% 193.201.216.0
2 19030 3.80% 12035 2.62% 32606 0.96% 0 100.00% 0 0.00% 123 0.96% 128.199.247.0
3 14400 2.88% 14400 3.14% 16017 0.47% 0 0.00% 0 0.00% 36 0.28% 205.204.73.0
4 12303 2.46% 12303 2.68% 82196 2.41% 0 0.00% 0 0.00% 66 0.52% 176.67.86.0
5 10858 2.17% 0 0.00% 2317 0.07% 0 0.00% 0 0.00% 67 0.52% 91.226.167.0
6 10454 2.09% 10454 2.28% 69960 2.05% 0 0.00% 0 0.00% 35 0.27% 185.245.84.0
7 9386 1.88% 9386 2.05% 65146 1.91% 0 0.00% 0 0.00% 53 0.41% 31.171.152.0
8 8986 1.80% 8986 1.96% 63667 1.87% 0 0.00% 0 0.00% 67 0.52% 5.253.204.0
9 8893 1.78% 8893 1.94% 60005 1.76% 0 0.00% 0 0.00% 49 0.38% 5.183.94.0
10 8861 1.77% 8861 1.93% 61416 1.80% 0 0.00% 0 0.00% 78 0.61% 84.17.60.0
11 8415 1.68% 8415 1.84% 59681 1.75% 0 0.00% 0 0.00% 39 0.31% 77.247.111.0
12 7978 1.59% 7978 1.74% 55531 1.63% 0 0.00% 0 0.00% 88 0.69% 62.149.29.0
13 6530 1.30% 6530 1.42% 43635 1.28% 0 0.00% 0 0.00% 15 0.12% 104.238.39.0
14 6335 1.27% 6335 1.38% 44787 1.31% 0 0.00% 0 0.00% 79 0.62% 188.126.89.0
15 6308 1.26% 6308 1.38% 42994 1.26% 0 0.00% 0 0.00% 23 0.18% 84.17.47.0
16 6298 1.26% 6298 1.37% 45380 1.33% 0 0.00% 0 0.00% 10 0.08% 84.17.62.0
17 6146 1.23% 6146 1.34% 42304 1.24% 0 0.00% 0 0.00% 27 0.21% 45.139.50.0
18 6111 1.22% 6111 1.33% 44893 1.32% 0 0.00% 0 0.00% 20 0.16% 89.26.243.0
19 5971 1.19% 5971 1.30% 40063 1.17% 0 0.00% 0 0.00% 39 0.31% 185.206.224.0
20 5846 1.17% 5846 1.28% 39101 1.15% 0 0.00% 0 0.00% 8 0.06% 185.195.18.0
21 5830 1.16% 5830 1.27% 39091 1.15% 0 0.00% 0 0.00% 31 0.24% 84.247.50.0
22 5675 1.13% 5675 1.24% 43370 1.27% 0 0.00% 0 0.00% 12 0.09% 185.217.71.0
23 5647 1.13% 5647 1.23% 41059 1.20% 0 0.00% 0 0.00% 37 0.29% 45.132.137.0
24 5572 1.11% 5572 1.22% 37156 1.09% 0 0.00% 0 0.00% 17 0.13% 45.56.137.0
25 5366 1.07% 5366 1.17% 36081 1.06% 0 0.00% 0 0.00% 18 0.14% 62.149.7.0
26 5251 1.05% 5251 1.15% 34980 1.03% 0 0.00% 0 0.00% 35 0.27% 84.17.51.0
27 5220 1.04% 5220 1.14% 34914 1.02% 0 0.00% 0 0.00% 10 0.08% 5.183.92.0
28 5078 1.01% 5078 1.11% 34273 1.00% 0 0.00% 0 0.00% 71 0.56% 45.139.48.0
29 5072 1.01% 5072 1.11% 35924 1.05% 0 0.00% 0 0.00% 33 0.26% 45.131.208.0
30 4941 0.99% 4941 1.08% 34005 1.00% 0 0.00% 0 0.00% 21 0.16% 45.82.223.0

Top 10 of 1539 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2228 0.45% 2228 0.49% 358881 10.52% 0 0.00% 0 0.00% 442 3.46% 5.188.210.0
2 4279 0.85% 2326 0.51% 83408 2.44% 0 0.00% 0 0.00% 75 0.59% 85.25.185.0
3 12303 2.46% 12303 2.68% 82196 2.41% 0 0.00% 0 0.00% 66 0.52% 176.67.86.0
4 10454 2.09% 10454 2.28% 69960 2.05% 0 0.00% 0 0.00% 35 0.27% 185.245.84.0
5 9386 1.88% 9386 2.05% 65146 1.91% 0 0.00% 0 0.00% 53 0.41% 31.171.152.0
6 8986 1.80% 8986 1.96% 63667 1.87% 0 0.00% 0 0.00% 67 0.52% 5.253.204.0
7 8861 1.77% 8861 1.93% 61416 1.80% 0 0.00% 0 0.00% 78 0.61% 84.17.60.0
8 3146 0.63% 2071 0.45% 60283 1.77% 0 0.00% 0 0.00% 308 2.41% 185.191.171.0
9 8893 1.78% 8893 1.94% 60005 1.76% 0 0.00% 0 0.00% 49 0.38% 5.183.94.0
10 8415 1.68% 8415 1.84% 59681 1.75% 0 0.00% 0 0.00% 39 0.31% 77.247.111.0

Top 30 of 28606 Total Referrers
# Hits Referrer
1 31003 6.19% - (Direct Request)
2 30501 6.09% https://bitcointalk.org/index.php
3 9213 1.84% http://n1sms.ru
4 6439 1.29% http://babymond.de/
5 5987 1.20% https://bitniex.com
6 5882 1.18% https://bitniex.com/
7 4351 0.87% http://happyb.com.ua/
8 4274 0.85% http://homepic.com.ua/
9 4251 0.85% http://kvart.com.ua/
10 4241 0.85% http://edim.com.ua/
11 4230 0.85% http://handwork.com.ua/
12 4224 0.84% http://happybirthday.co.ua/
13 4222 0.84% http://iwish.co.ua/
14 4202 0.84% http://dobrahata.com.ua/
15 4179 0.83% http://www.nashahata.com.ua/
16 4149 0.83% http://gurman.co.ua/
17 4102 0.82% http://handiwork.info/
18 4082 0.82% http://greets.co.ua/
19 4078 0.81% https://hydra20gidra.com/
20 4077 0.81% https://hydratoronion20.com/
21 3997 0.80% http://mammedia.com.ua/
22 3995 0.80% http://megaday.co.ua/
23 3994 0.80% https://hydra2020tor.biz
24 3980 0.80% https://hydraruxnzpew4af.com/
25 3973 0.79% https://hydraruxnzpew4af.com
26 3971 0.79% https://hydratoronion20.com
27 3966 0.79% https://argo-visa.ru/zagranpasport.htm
28 3949 0.79% https://gidra2020tor.shop
29 3939 0.79% https://hydra2020tor.biz/
30 3938 0.79% https://hydra20gidra.com

Top 15 of 426 Total User Agents
# Hits User Agent
1 96706 19.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 27224 5.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 27121 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 20257 4.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 18140 3.62% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
6 13404 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 6911 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 6882 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 6855 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 6834 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 6831 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 6826 1.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 6817 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 6813 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 6790 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Location for September 2020

Top 30 of 62 Total Locations
# Hits Files kB F kB In kB Out Location
1 153249 30.62% 140211 30.58% 1440905 42.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 109708 21.92% 109622 23.91% 104481 3.06% 0 0.00% 0 0.00% Ukraine
3 89907 17.96% 89023 19.42% 571581 16.75% 0 0.00% 0 0.00% United States
4 35781 7.15% 35778 7.80% 247043 7.24% 0 0.00% 0 0.00% Italy
5 25204 5.04% 18181 3.97% 74680 2.19% 0 100.00% 0 0.00% Great Britain (UK)
6 13310 2.66% 13310 2.90% 66488 1.95% 0 0.00% 0 0.00% Portugal
7 11587 2.32% 8005 1.75% 231320 6.78% 0 0.00% 0 0.00% Germany
8 10606 2.12% 10594 2.31% 74513 2.18% 0 0.00% 0 0.00% Sweden
9 8424 1.68% 8424 1.84% 59711 1.75% 0 0.00% 0 0.00% Greece
10 7989 1.60% 7978 1.74% 52168 1.53% 0 0.00% 0 0.00% Romania
11 7253 1.45% 5713 1.25% 269103 7.89% 0 0.00% 0 0.00% China
12 4818 0.96% 4818 1.05% 34034 1.00% 0 0.00% 0 0.00% Lithuania
13 4036 0.81% 4036 0.88% 27789 0.81% 0 0.00% 0 0.00% Denmark
14 3380 0.68% 3319 0.72% 33209 0.97% 0 0.00% 0 0.00% Russian Federation
15 3362 0.67% 3362 0.73% 23162 0.68% 0 0.00% 0 0.00% Czech Republic
16 2923 0.58% 2923 0.64% 22022 0.65% 0 0.00% 0 0.00% Switzerland
17 2873 0.57% 2813 0.61% 19090 0.56% 0 0.00% 0 0.00% Netherlands
18 2526 0.50% 2516 0.55% 2934 0.09% 0 0.00% 0 0.00% Bulgaria
19 1626 0.32% 1626 0.35% 11071 0.32% 0 0.00% 0 0.00% Ireland
20 810 0.16% 810 0.18% 6631 0.19% 0 0.00% 0 0.00% Argentina
21 319 0.06% 295 0.06% 32260 0.95% 0 0.00% 0 0.00% France
22 238 0.05% 238 0.05% 2110 0.06% 0 0.00% 0 0.00% Slovak Republic
23 109 0.02% 107 0.02% 1040 0.03% 0 0.00% 0 0.00% Canada
24 74 0.01% 74 0.02% 82 0.00% 0 0.00% 0 0.00% Austria
25 47 0.01% 46 0.01% 494 0.01% 0 0.00% 0 0.00% Korea (South)
26 36 0.01% 36 0.01% 389 0.01% 0 0.00% 0 0.00% Spain
27 35 0.01% 35 0.01% 398 0.01% 0 0.00% 0 0.00% Guatemala
28 33 0.01% 33 0.01% 375 0.01% 0 0.00% 0 0.00% Taiwan
29 30 0.01% 19 0.00% 668 0.02% 0 0.00% 0 0.00% Saudi Arabia
30 27 0.01% 26 0.01% 286 0.01% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01