Usage Statistics for www.babymond.de

Summary Period: October 2020
Generated 21-Oct-2022 08:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2020
Total Hits 355718
Total Files 345985
Total Pages 347416
Total Visits 9304
Total kB Files 2198081
Total kB In 0
Total kB Out 0
Total Unique Sites 596
Total Unique URLs 1380
Total Unique Referrers 3215
Total Unique User Agents 437
. Avg Max
Hits per Hour 478 7478
Hits per Day 11474 24814
Files per Day 11160 24144
Pages per Day 11206 24665
Visits per Day 300 370
kB Files per Day 70906 181136
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 345985
Code 301 - Moved Permanently 526
Code 304 - Not Modified 5
Code 403 - Forbidden 114
Code 404 - Not Found 9088

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10678 3.00% 9961 2.88% 10449 3.01% 370 3.98% 56 9.40% 73327 3.34% 0 0.00% 0 0.00%
2 10418 2.93% 9896 2.86% 10279 2.96% 342 3.68% 61 10.23% 62624 2.85% 0 0.00% 0 0.00%
3 24814 6.98% 24144 6.98% 24665 7.10% 354 3.80% 71 11.91% 181136 8.24% 0 0.00% 0 0.00%
4 23410 6.58% 22978 6.64% 23271 6.70% 296 3.18% 64 10.74% 156554 7.12% 0 0.00% 0 0.00%
5 8331 2.34% 8153 2.36% 8214 2.36% 305 3.28% 56 9.40% 44054 2.00% 0 0.00% 0 0.00%
6 13831 3.89% 13653 3.95% 13681 3.94% 320 3.44% 61 10.23% 81801 3.72% 0 0.00% 0 0.00%
7 7819 2.20% 7409 2.14% 7505 2.16% 280 3.01% 56 9.40% 71860 3.27% 0 0.00% 0 0.00%
8 13937 3.92% 13596 3.93% 13591 3.91% 284 3.05% 56 9.40% 46653 2.12% 0 0.00% 0 0.00%
9 8207 2.31% 7916 2.29% 7909 2.28% 317 3.41% 57 9.56% 45184 2.06% 0 0.00% 0 0.00%
10 9102 2.56% 8549 2.47% 8722 2.51% 323 3.47% 69 11.58% 60990 2.77% 0 0.00% 0 0.00%
11 8133 2.29% 7720 2.23% 7773 2.24% 341 3.67% 56 9.40% 58046 2.64% 0 0.00% 0 0.00%
12 10545 2.96% 10279 2.97% 10331 2.97% 335 3.60% 63 10.57% 55599 2.53% 0 0.00% 0 0.00%
13 10038 2.82% 9668 2.79% 9662 2.78% 323 3.47% 61 10.23% 55747 2.54% 0 0.00% 0 0.00%
14 10266 2.89% 9965 2.88% 10000 2.88% 340 3.65% 65 10.91% 62458 2.84% 0 0.00% 0 0.00%
15 5146 1.45% 4933 1.43% 4994 1.44% 275 2.96% 49 8.22% 34905 1.59% 0 0.00% 0 0.00%
16 10473 2.94% 10065 2.91% 10254 2.95% 294 3.16% 68 11.41% 63926 2.91% 0 0.00% 0 0.00%
17 8595 2.42% 8437 2.44% 8479 2.44% 296 3.18% 66 11.07% 47123 2.14% 0 0.00% 0 0.00%
18 9398 2.64% 9251 2.67% 9298 2.68% 284 3.05% 46 7.72% 56462 2.57% 0 0.00% 0 0.00%
19 10395 2.92% 10241 2.96% 10260 2.95% 277 2.98% 58 9.73% 56336 2.56% 0 0.00% 0 0.00%
20 5772 1.62% 5528 1.60% 5520 1.59% 338 3.63% 68 11.41% 27665 1.26% 0 0.00% 0 0.00%
21 5849 1.64% 5570 1.61% 5508 1.59% 325 3.49% 64 10.74% 30549 1.39% 0 0.00% 0 0.00%
22 6345 1.78% 6031 1.74% 6042 1.74% 307 3.30% 55 9.23% 41102 1.87% 0 0.00% 0 0.00%
23 13507 3.80% 12748 3.68% 11427 3.29% 325 3.49% 70 11.74% 112962 5.14% 0 0.00% 0 0.00%
24 20805 5.85% 20684 5.98% 20683 5.95% 370 3.98% 59 9.90% 135296 6.16% 0 0.00% 0 0.00%
25 18321 5.15% 18167 5.25% 18207 5.24% 362 3.89% 59 9.90% 114844 5.22% 0 0.00% 0 0.00%
26 10467 2.94% 10323 2.98% 10302 2.97% 261 2.81% 50 8.39% 64708 2.94% 0 0.00% 0 0.00%
27 11421 3.21% 11313 3.27% 11264 3.24% 207 2.22% 52 8.72% 62673 2.85% 0 0.00% 0 0.00%
28 16808 4.73% 16678 4.82% 16724 4.81% 276 2.97% 68 11.41% 98764 4.49% 0 0.00% 0 0.00%
29 11938 3.36% 11632 3.36% 11838 3.41% 275 2.96% 62 10.40% 77929 3.55% 0 0.00% 0 0.00%
30 9981 2.81% 9796 2.83% 9844 2.83% 238 2.56% 53 8.89% 55969 2.55% 0 0.00% 0 0.00%
31 10968 3.08% 10701 3.09% 10720 3.09% 266 2.86% 45 7.55% 60838 2.77% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 462 14325 4.03% 450 13975 4.04% 455 14107 4.06% 2480 76877 3.50% 0 0 0.00% 0 0 0.00%
1 455 14126 3.97% 442 13721 3.97% 447 13879 3.99% 2461 76276 3.47% 0 0 0.00% 0 0 0.00%
2 493 15310 4.30% 483 14985 4.33% 486 15076 4.34% 2715 84159 3.83% 0 0 0.00% 0 0 0.00%
3 496 15387 4.33% 485 15039 4.35% 487 15119 4.35% 2976 92254 4.20% 0 0 0.00% 0 0 0.00%
4 505 15672 4.41% 494 15324 4.43% 497 15416 4.44% 2987 92590 4.21% 0 0 0.00% 0 0 0.00%
5 526 16323 4.59% 511 15844 4.58% 515 15965 4.60% 3246 100620 4.58% 0 0 0.00% 0 0 0.00%
6 510 15826 4.45% 492 15276 4.42% 500 15528 4.47% 3550 110061 5.01% 0 0 0.00% 0 0 0.00%
7 447 13880 3.90% 431 13386 3.87% 438 13600 3.91% 3343 103647 4.72% 0 0 0.00% 0 0 0.00%
8 420 13031 3.66% 405 12562 3.63% 411 12746 3.67% 3169 98226 4.47% 0 0 0.00% 0 0 0.00%
9 378 11732 3.30% 367 11397 3.29% 370 11477 3.30% 3373 104572 4.76% 0 0 0.00% 0 0 0.00%
10 414 12855 3.61% 402 12471 3.60% 406 12589 3.62% 3051 94577 4.30% 0 0 0.00% 0 0 0.00%
11 489 15165 4.26% 476 14763 4.27% 480 14890 4.29% 2972 92138 4.19% 0 0 0.00% 0 0 0.00%
12 562 17449 4.91% 550 17069 4.93% 553 17143 4.93% 3055 94709 4.31% 0 0 0.00% 0 0 0.00%
13 801 24831 6.98% 782 24264 7.01% 732 22720 6.54% 5519 171090 7.78% 0 0 0.00% 0 0 0.00%
14 594 18433 5.18% 581 18035 5.21% 586 18189 5.24% 3586 111180 5.06% 0 0 0.00% 0 0 0.00%
15 529 16429 4.62% 515 15971 4.62% 521 16151 4.65% 2665 82612 3.76% 0 0 0.00% 0 0 0.00%
16 522 16193 4.55% 510 15821 4.57% 513 15933 4.59% 2517 78019 3.55% 0 0 0.00% 0 0 0.00%
17 494 15341 4.31% 483 14986 4.33% 486 15077 4.34% 2515 77975 3.55% 0 0 0.00% 0 0 0.00%
18 439 13622 3.83% 428 13279 3.84% 432 13393 3.86% 2340 72554 3.30% 0 0 0.00% 0 0 0.00%
19 360 11187 3.14% 350 10866 3.14% 353 10960 3.15% 2082 64534 2.94% 0 0 0.00% 0 0 0.00%
20 339 10524 2.96% 327 10138 2.93% 331 10269 2.96% 2308 71541 3.25% 0 0 0.00% 0 0 0.00%
21 378 11739 3.30% 363 11271 3.26% 368 11417 3.29% 2878 89218 4.06% 0 0 0.00% 0 0 0.00%
22 404 12553 3.53% 392 12176 3.52% 397 12316 3.55% 2173 67352 3.06% 0 0 0.00% 0 0 0.00%
23 444 13785 3.88% 431 13366 3.86% 434 13456 3.87% 2945 91300 4.15% 0 0 0.00% 0 0 0.00%

Top 30 of 1380 Total URLs
# Hits kB F kB In kB Out URL
1 133989 37.67% 13430 0.61% 0 0.00% 0 0.00% /
2 24651 6.93% 48143 2.19% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren2.php
3 24564 6.91% 50351 2.29% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpiele.php
4 19525 5.49% 59033 2.69% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/
5 18782 5.28% 36722 1.67% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren1.php
6 13175 3.70% 30454 1.39% 0 0.00% 0 0.00% /LogIN/eingabe.html
7 13172 3.70% 5274 0.24% 0 0.00% 0 0.00% /LogIN/
8 10333 2.90% 117496 5.35% 0 0.00% 0 0.00% /logs/
9 6016 1.69% 14903 0.68% 0 0.00% 0 0.00% /test/phpdbform/phpdbform-0.4.1/test_report_wt.php
10 5583 1.57% 18181 0.83% 0 0.00% 0 0.00% /test/phpdbform/phpdbform-0.4.1/test_report.php
11 5456 1.53% 10976 0.50% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/Tennis.php
12 5378 1.51% 10613 0.48% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TestTennisSpieleHerren1.php
13 5341 1.50% 10436 0.47% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellung.php
14 5305 1.49% 9751 0.44% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellungHerren2.php
15 5297 1.49% 9742 0.44% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellungHerren1.php
16 5285 1.49% 10840 0.49% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpiele.php/TennisSpiele.php
17 5246 1.47% 10247 0.47% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellung.php/TennisAufstellung.php
18 5236 1.47% 9275 0.42% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisText.php
19 5190 1.46% 8622 0.39% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisTextHerren2.php
20 5179 1.46% 8604 0.39% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisTextHerren1.php
21 5174 1.45% 860837 39.16% 0 0.00% 0 0.00% /logs/usage_201506.html
22 832 0.23% 1876 0.09% 0 0.00% 0 0.00% /euro/euro_eingabe.php
23 423 0.12% 833 0.04% 0 0.00% 0 0.00% /test/test.php
24 371 0.10% 59857 2.72% 0 0.00% 0 0.00% /logs/usage_202007.html
25 356 0.10% 57753 2.63% 0 0.00% 0 0.00% /logs/usage_202003.html
26 298 0.08% 1076 0.05% 0 0.00% 0 0.00% /Test-News-System/mj_news_administration.php
27 288 0.08% 583 0.03% 0 0.00% 0 0.00% /eingabe_rwa/TestTennisSpieleHerren1.php
28 275 0.08% 550 0.03% 0 0.00% 0 0.00% /eingabe_rwa/TennisSpieleHerren1.php
29 249 0.07% 40383 1.84% 0 0.00% 0 0.00% /logs/usage_201912.html
30 200 0.06% 32192 1.46% 0 0.00% 0 0.00% /logs/usage_201807.html

Top 10 of 1380 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5174 1.45% 860837 39.16% 0 0.00% 0 0.00% /logs/usage_201506.html
2 10333 2.90% 117496 5.35% 0 0.00% 0 0.00% /logs/
3 371 0.10% 59857 2.72% 0 0.00% 0 0.00% /logs/usage_202007.html
4 19525 5.49% 59033 2.69% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/
5 356 0.10% 57753 2.63% 0 0.00% 0 0.00% /logs/usage_202003.html
6 24564 6.91% 50351 2.29% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpiele.php
7 24651 6.93% 48143 2.19% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren2.php
8 249 0.07% 40383 1.84% 0 0.00% 0 0.00% /logs/usage_201912.html
9 18782 5.28% 36722 1.67% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren1.php
10 200 0.06% 32192 1.46% 0 0.00% 0 0.00% /logs/usage_201807.html

Top 10 of 463 Total Entry Pages
# Hits Visits URL
1 10333 2.90% 1672 19.86% /logs/
2 5583 1.57% 664 7.89% /test/phpdbform/phpdbform-0.4.1/test_report.php
3 133989 37.67% 657 7.80% /
4 6016 1.69% 651 7.73% /test/phpdbform/phpdbform-0.4.1/test_report_wt.php
5 5174 1.45% 464 5.51% /logs/usage_201506.html
6 371 0.10% 227 2.70% /logs/usage_202007.html
7 356 0.10% 220 2.61% /logs/usage_202003.html
8 832 0.23% 185 2.20% /euro/euro_eingabe.php
9 249 0.07% 184 2.19% /logs/usage_201912.html
10 200 0.06% 139 1.65% /logs/usage_201807.html

Top 10 of 465 Total Exit Pages
# Hits Visits URL
1 10333 2.90% 1675 19.56% /logs/
2 6016 1.69% 715 8.35% /test/phpdbform/phpdbform-0.4.1/test_report_wt.php
3 5583 1.57% 632 7.38% /test/phpdbform/phpdbform-0.4.1/test_report.php
4 133989 37.67% 592 6.91% /
5 356 0.10% 229 2.67% /logs/usage_202003.html
6 371 0.10% 219 2.56% /logs/usage_202007.html
7 832 0.23% 203 2.37% /euro/euro_eingabe.php
8 249 0.07% 179 2.09% /logs/usage_201912.html
9 13175 3.70% 173 2.02% /LogIN/eingabe.html
10 200 0.06% 137 1.60% /logs/usage_201807.html

Top 30 of 596 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 116995 32.89% 116995 33.82% 0 0.00% 0 0.00% 0 0.00% 265 2.85% 193.201.216.0
2 10490 2.95% 10490 3.03% 69921 3.18% 0 0.00% 0 0.00% 12 0.13% 5.183.92.0
3 6599 1.86% 6599 1.91% 48521 2.21% 0 0.00% 0 0.00% 17 0.18% 84.17.47.0
4 6440 1.81% 6440 1.86% 7163 0.33% 0 0.00% 0 0.00% 10 0.11% 205.204.73.0
5 6327 1.78% 6327 1.83% 42628 1.94% 0 0.00% 0 0.00% 28 0.30% 2.58.12.0
6 6254 1.76% 6254 1.81% 49627 2.26% 0 0.00% 0 0.00% 23 0.25% 31.171.152.0
7 6006 1.69% 5803 1.68% 56028 2.55% 0 0.00% 0 0.00% 4 0.04% 82.80.244.0
8 5413 1.52% 5413 1.56% 36281 1.65% 0 0.00% 0 0.00% 11 0.12% 62.149.29.0
9 5045 1.42% 5045 1.46% 36301 1.65% 0 0.00% 0 0.00% 12 0.13% 84.17.58.0
10 5012 1.41% 5012 1.45% 33536 1.53% 0 0.00% 0 0.00% 18 0.19% 37.120.217.0
11 4914 1.38% 4914 1.42% 0 0.00% 0 0.00% 0 0.00% 2 0.02% 79.142.76.0
12 4863 1.37% 4863 1.41% 32569 1.48% 0 0.00% 0 0.00% 23 0.25% 146.247.25.0
13 4639 1.30% 4639 1.34% 30975 1.41% 0 0.00% 0 0.00% 12 0.13% 188.123.126.0
14 4546 1.28% 4546 1.31% 31160 1.42% 0 0.00% 0 0.00% 19 0.20% 85.206.162.0
15 4535 1.27% 4535 1.31% 32190 1.46% 0 0.00% 0 0.00% 12 0.13% 77.247.111.0
16 4441 1.25% 4441 1.28% 33158 1.51% 0 0.00% 0 0.00% 17 0.18% 185.217.71.0
17 4184 1.18% 4184 1.21% 31571 1.44% 0 0.00% 0 0.00% 24 0.26% 160.116.0.0
18 3812 1.07% 2447 0.71% 68375 3.11% 0 0.00% 0 0.00% 461 4.95% 185.191.171.0
19 3709 1.04% 3709 1.07% 24710 1.12% 0 0.00% 0 0.00% 10 0.11% 45.132.194.0
20 3638 1.02% 3638 1.05% 24241 1.10% 0 0.00% 0 0.00% 6 0.06% 185.147.213.0
21 3535 0.99% 3535 1.02% 23546 1.07% 0 0.00% 0 0.00% 7 0.08% 45.137.198.0
22 3531 0.99% 3531 1.02% 24160 1.10% 0 0.00% 0 0.00% 61 0.66% 176.67.86.0
23 3500 0.98% 3500 1.01% 23313 1.06% 0 0.00% 0 0.00% 41 0.44% 178.175.142.0
24 3423 0.96% 3423 0.99% 24208 1.10% 0 0.00% 0 0.00% 10 0.11% 151.106.8.0
25 3420 0.96% 3420 0.99% 3804 0.17% 0 0.00% 0 0.00% 19 0.20% 84.54.153.0
26 3378 0.95% 3378 0.98% 24929 1.13% 0 0.00% 0 0.00% 18 0.19% 188.126.89.0
27 3323 0.93% 1796 0.52% 62479 2.84% 0 0.00% 0 0.00% 162 1.74% 62.138.6.0
28 3212 0.90% 3212 0.93% 21595 0.98% 0 0.00% 0 0.00% 6 0.06% 143.244.39.0
29 3095 0.87% 3095 0.89% 22575 1.03% 0 0.00% 0 0.00% 8 0.09% 45.139.48.0
30 2932 0.82% 2932 0.85% 20532 0.93% 0 0.00% 0 0.00% 17 0.18% 185.245.85.0

Top 10 of 596 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 641 0.18% 641 0.19% 103534 4.71% 0 0.00% 0 0.00% 419 4.50% 5.188.210.0
2 10490 2.95% 10490 3.03% 69921 3.18% 0 0.00% 0 0.00% 12 0.13% 5.183.92.0
3 3812 1.07% 2447 0.71% 68375 3.11% 0 0.00% 0 0.00% 461 4.95% 185.191.171.0
4 3323 0.93% 1796 0.52% 62479 2.84% 0 0.00% 0 0.00% 162 1.74% 62.138.6.0
5 6006 1.69% 5803 1.68% 56028 2.55% 0 0.00% 0 0.00% 4 0.04% 82.80.244.0
6 6254 1.76% 6254 1.81% 49627 2.26% 0 0.00% 0 0.00% 23 0.25% 31.171.152.0
7 6599 1.86% 6599 1.91% 48521 2.21% 0 0.00% 0 0.00% 17 0.18% 84.17.47.0
8 1287 0.36% 1028 0.30% 45764 2.08% 0 0.00% 0 0.00% 469 5.04% 114.119.134.0
9 1194 0.34% 940 0.27% 43750 1.99% 0 0.00% 0 0.00% 477 5.13% 114.119.132.0
10 6327 1.78% 6327 1.83% 42628 1.94% 0 0.00% 0 0.00% 28 0.30% 2.58.12.0

Top 30 of 3215 Total Referrers
# Hits Referrer
1 34115 9.59% - (Direct Request)
2 5865 1.65% https://bitcointalk.org/index.php
3 5695 1.60% http://pozdrahub.ru/
4 5596 1.57% http://pozdrav365.ru/
5 5511 1.55% https://glav-pozdrav.ru/
6 5463 1.54% https://pozdraguru.ru/
7 5370 1.51% http://naslovax.ru/
8 5323 1.50% https://lifehacker.org.ua/
9 5251 1.48% http://slova.in.ua/
10 5186 1.46% http://spoon.in.ua/
11 5180 1.46% http://smach.com.ua/
12 5116 1.44% http://superwords.co.ua/
13 5019 1.41% https://glav-prazdnik.ru/
14 4982 1.40% http://svyato.co.ua/
15 4914 1.38% https://argo-visa.ru/italy.html
16 4783 1.34% https://pozdramaster.ru/
17 4491 1.26% https://pozdrateka.ru/
18 4300 1.21% https://pozdravlyaker.ru/
19 3965 1.11% https://pozdravlyakin.ru/
20 3861 1.09% https://tabletki.org/
21 3828 1.08% https://pozdravlyaking.ru/
22 3798 1.07% https://apteka.info/
23 3698 1.04% https://pozdravlyako.ru/
24 3484 0.98% https://pozhelator.ru/
25 3326 0.94% https://prazdniker.ru/
26 3073 0.86% http://vitannyachko.net.ua/
27 3068 0.86% http://vitannya365.net.ua/
28 2969 0.83% http://vsivitannya.co.ua/
29 2779 0.78% http://wordsguru.co.ua/
30 2704 0.76% https://pryvitop.net.ua/

Top 15 of 437 Total User Agents
# Hits User Agent
1 117073 32.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 15273 4.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 14915 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 11344 3.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 7437 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 6188 1.74% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 6112 1.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 5596 1.57% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
9 4914 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 3909 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 3898 1.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 3869 1.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 3850 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 3845 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 3830 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Location for October 2020

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 123457 34.71% 123333 35.65% 54421 2.48% 0 0.00% 0 0.00% Ukraine
2 73576 20.68% 70716 20.44% 717405 32.64% 0 0.00% 0 0.00% Unresolved/Unknown
3 59262 16.66% 58148 16.81% 420302 19.12% 0 0.00% 0 0.00% United States
4 23175 6.51% 23169 6.70% 131783 6.00% 0 0.00% 0 0.00% Italy
5 14825 4.17% 11276 3.26% 211261 9.61% 0 0.00% 0 0.00% Germany
6 7346 2.07% 7346 2.12% 51160 2.33% 0 0.00% 0 0.00% Greece
7 7175 2.02% 6951 2.01% 73683 3.35% 0 0.00% 0 0.00% Israel
8 6796 1.91% 6546 1.89% 53806 2.45% 0 0.00% 0 0.00% Sweden
9 6318 1.78% 4926 1.42% 227318 10.34% 0 0.00% 0 0.00% China
10 5847 1.64% 5775 1.67% 60431 2.75% 0 0.00% 0 0.00% Russian Federation
11 4788 1.35% 4788 1.38% 5326 0.24% 0 0.00% 0 0.00% Bulgaria
12 4639 1.30% 4639 1.34% 30975 1.41% 0 0.00% 0 0.00% Slovak Republic
13 4546 1.28% 4546 1.31% 31160 1.42% 0 0.00% 0 0.00% Lithuania
14 4184 1.18% 4184 1.21% 31571 1.44% 0 0.00% 0 0.00% South Africa
15 2940 0.83% 2865 0.83% 19830 0.90% 0 0.00% 0 0.00% Great Britain (UK)
16 2198 0.62% 2198 0.64% 14793 0.67% 0 0.00% 0 0.00% Czech Republic
17 2006 0.56% 1986 0.57% 15450 0.70% 0 0.00% 0 0.00% Romania
18 1912 0.54% 1900 0.55% 13331 0.61% 0 0.00% 0 0.00% Netherlands
19 280 0.08% 280 0.08% 1865 0.08% 0 0.00% 0 0.00% Portugal
20 188 0.05% 180 0.05% 28861 1.31% 0 0.00% 0 0.00% France
21 161 0.05% 149 0.04% 769 0.03% 0 0.00% 0 0.00% Switzerland
22 40 0.01% 40 0.01% 455 0.02% 0 0.00% 0 0.00% Estonia
23 16 0.00% 10 0.00% 456 0.02% 0 0.00% 0 0.00% Saudi Arabia
24 10 0.00% 10 0.00% 348 0.02% 0 0.00% 0 0.00% Japan
25 7 0.00% 3 0.00% 116 0.01% 0 0.00% 0 0.00% Canada
26 3 0.00% 2 0.00% 115 0.01% 0 0.00% 0 0.00% Australia
27 3 0.00% 3 0.00% 228 0.01% 0 0.00% 0 0.00% Korea (South)
28 3 0.00% 3 0.00% 14 0.00% 0 0.00% 0 0.00% Mexico
29 3 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Peru
30 3 0.00% 3 0.00% 15 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.01