Usage Statistics for www.babymond.de

Summary Period: June 2021
Generated 21-Oct-2022 09:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2021
Total Hits 1043179
Total Files 1033872
Total Pages 1037068
Total Visits 13379
Total kB Files 5577911
Total kB In 0
Total kB Out 0
Total Unique Sites 1057
Total Unique URLs 1023
Total Unique Referrers 3095
Total Unique User Agents 2576
. Avg Max
Hits per Hour 1448 4557
Hits per Day 34772 50155
Files per Day 34462 49786
Pages per Day 34568 49819
Visits per Day 445 796
kB Files per Day 185930 269750
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1033872
Code 206 - Partial Content 5
Code 301 - Moved Permanently 197
Code 304 - Not Modified 13
Code 403 - Forbidden 145
Code 404 - Not Found 8947

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 35392 3.39% 35079 3.39% 35271 3.40% 356 2.66% 72 6.81% 217086 3.89% 0 0.00% 0 0.00%
2 38458 3.69% 38311 3.71% 38302 3.69% 546 4.08% 130 12.30% 263997 4.73% 0 0.00% 0 0.00%
3 17664 1.69% 17502 1.69% 17484 1.69% 389 2.91% 105 9.93% 99709 1.79% 0 0.00% 0 0.00%
4 16257 1.56% 16024 1.55% 16073 1.55% 398 2.97% 73 6.91% 105606 1.89% 0 0.00% 0 0.00%
5 48320 4.63% 47934 4.64% 47904 4.62% 475 3.55% 110 10.41% 269750 4.84% 0 0.00% 0 0.00%
6 39550 3.79% 39193 3.79% 39275 3.79% 495 3.70% 96 9.08% 249932 4.48% 0 0.00% 0 0.00%
7 27304 2.62% 26958 2.61% 27153 2.62% 465 3.48% 96 9.08% 180272 3.23% 0 0.00% 0 0.00%
8 33071 3.17% 32924 3.18% 32971 3.18% 386 2.89% 86 8.14% 164463 2.95% 0 0.00% 0 0.00%
9 39834 3.82% 39657 3.84% 39721 3.83% 411 3.07% 85 8.04% 217983 3.91% 0 0.00% 0 0.00%
10 40111 3.85% 39850 3.85% 39986 3.86% 396 2.96% 78 7.38% 230960 4.14% 0 0.00% 0 0.00%
11 24815 2.38% 24573 2.38% 24637 2.38% 322 2.41% 67 6.34% 110172 1.98% 0 0.00% 0 0.00%
12 30423 2.92% 30012 2.90% 30031 2.90% 348 2.60% 67 6.34% 162914 2.92% 0 0.00% 0 0.00%
13 26309 2.52% 26062 2.52% 26116 2.52% 361 2.70% 90 8.51% 179877 3.22% 0 0.00% 0 0.00%
14 27516 2.64% 27155 2.63% 27359 2.64% 359 2.68% 91 8.61% 130670 2.34% 0 0.00% 0 0.00%
15 28502 2.73% 28351 2.74% 28402 2.74% 527 3.94% 123 11.64% 134459 2.41% 0 0.00% 0 0.00%
16 33989 3.26% 33513 3.24% 33572 3.24% 690 5.16% 142 13.43% 170673 3.06% 0 0.00% 0 0.00%
17 39275 3.76% 38950 3.77% 39039 3.76% 375 2.80% 75 7.10% 220422 3.95% 0 0.00% 0 0.00%
18 30248 2.90% 29926 2.89% 30143 2.91% 592 4.42% 190 17.98% 138108 2.48% 0 0.00% 0 0.00%
19 29701 2.85% 29551 2.86% 29572 2.85% 400 2.99% 154 14.57% 136365 2.44% 0 0.00% 0 0.00%
20 32424 3.11% 31738 3.07% 32272 3.11% 338 2.53% 135 12.77% 155389 2.79% 0 0.00% 0 0.00%
21 49224 4.72% 48917 4.73% 48958 4.72% 527 3.94% 163 15.42% 257094 4.61% 0 0.00% 0 0.00%
22 50155 4.81% 49786 4.82% 49819 4.80% 454 3.39% 101 9.56% 255237 4.58% 0 0.00% 0 0.00%
23 44387 4.25% 44069 4.26% 44187 4.26% 442 3.30% 119 11.26% 244200 4.38% 0 0.00% 0 0.00%
24 32855 3.15% 32682 3.16% 32766 3.16% 444 3.32% 114 10.79% 138143 2.48% 0 0.00% 0 0.00%
25 47834 4.59% 47723 4.62% 47737 4.60% 328 2.45% 97 9.18% 243335 4.36% 0 0.00% 0 0.00%
26 49525 4.75% 49357 4.77% 49419 4.77% 372 2.78% 82 7.76% 264385 4.74% 0 0.00% 0 0.00%
27 41986 4.02% 41603 4.02% 41643 4.02% 433 3.24% 75 7.10% 216331 3.88% 0 0.00% 0 0.00%
28 23470 2.25% 23144 2.24% 23151 2.23% 411 3.07% 84 7.95% 103901 1.86% 0 0.00% 0 0.00%
29 27196 2.61% 26174 2.53% 26866 2.59% 769 5.75% 132 12.49% 119779 2.15% 0 0.00% 0 0.00%
30 37384 3.58% 37154 3.59% 37239 3.59% 796 5.95% 109 10.31% 196699 3.53% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1343 40316 3.86% 1334 40037 3.87% 1335 40074 3.86% 6648 199449 3.58% 0 0 0.00% 0 0 0.00%
1 1128 33860 3.25% 1117 33528 3.24% 1119 33588 3.24% 6228 186853 3.35% 0 0 0.00% 0 0 0.00%
2 1135 34051 3.26% 1122 33667 3.26% 1125 33751 3.25% 6246 187372 3.36% 0 0 0.00% 0 0 0.00%
3 1179 35399 3.39% 1169 35087 3.39% 1171 35155 3.39% 5931 177928 3.19% 0 0 0.00% 0 0 0.00%
4 1246 37382 3.58% 1235 37057 3.58% 1237 37132 3.58% 6526 195785 3.51% 0 0 0.00% 0 0 0.00%
5 1552 46562 4.46% 1542 46263 4.47% 1544 46338 4.47% 8058 241734 4.33% 0 0 0.00% 0 0 0.00%
6 1555 46656 4.47% 1536 46091 4.46% 1547 46426 4.48% 8525 255741 4.58% 0 0 0.00% 0 0 0.00%
7 1514 45423 4.35% 1503 45119 4.36% 1503 45099 4.35% 8546 256390 4.60% 0 0 0.00% 0 0 0.00%
8 1428 42841 4.11% 1415 42474 4.11% 1419 42597 4.11% 7794 233828 4.19% 0 0 0.00% 0 0 0.00%
9 1416 42491 4.07% 1406 42184 4.08% 1407 42236 4.07% 7946 238386 4.27% 0 0 0.00% 0 0 0.00%
10 1548 46448 4.45% 1535 46078 4.46% 1539 46193 4.45% 8377 251314 4.51% 0 0 0.00% 0 0 0.00%
11 1667 50036 4.80% 1640 49200 4.76% 1656 49682 4.79% 9861 295835 5.30% 0 0 0.00% 0 0 0.00%
12 1611 48342 4.63% 1577 47310 4.58% 1599 47970 4.63% 8743 262285 4.70% 0 0 0.00% 0 0 0.00%
13 1563 46912 4.50% 1552 46575 4.50% 1555 46656 4.50% 8579 257382 4.61% 0 0 0.00% 0 0 0.00%
14 1666 50002 4.79% 1655 49662 4.80% 1659 49774 4.80% 8268 248036 4.45% 0 0 0.00% 0 0 0.00%
15 1438 43140 4.14% 1427 42820 4.14% 1431 42950 4.14% 7360 220807 3.96% 0 0 0.00% 0 0 0.00%
16 1396 41903 4.02% 1386 41583 4.02% 1389 41695 4.02% 7199 215982 3.87% 0 0 0.00% 0 0 0.00%
17 1456 43704 4.19% 1444 43343 4.19% 1449 43476 4.19% 7319 219574 3.94% 0 0 0.00% 0 0 0.00%
18 1410 42309 4.06% 1397 41934 4.06% 1403 42094 4.06% 7866 235973 4.23% 0 0 0.00% 0 0 0.00%
19 1423 42715 4.09% 1411 42352 4.10% 1414 42445 4.09% 8281 248423 4.45% 0 0 0.00% 0 0 0.00%
20 1564 46949 4.50% 1553 46613 4.51% 1557 46720 4.51% 8139 244162 4.38% 0 0 0.00% 0 0 0.00%
21 1513 45390 4.35% 1504 45129 4.37% 1505 45158 4.35% 7667 229998 4.12% 0 0 0.00% 0 0 0.00%
22 1631 48940 4.69% 1621 48648 4.71% 1623 48698 4.70% 8787 263616 4.73% 0 0 0.00% 0 0 0.00%
23 1380 41408 3.97% 1370 41118 3.98% 1372 41161 3.97% 7035 211060 3.78% 0 0 0.00% 0 0 0.00%

Top 30 of 1023 Total URLs
# Hits kB F kB In kB Out URL
1 343050 32.89% 51863 0.93% 0 0.00% 0 0.00% /
2 92725 8.89% 189947 3.41% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpiele.php
3 92398 8.86% 180337 3.23% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren2.php
4 73497 7.05% 222214 3.98% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/
5 71262 6.83% 139227 2.50% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren1.php
6 53291 5.11% 21337 0.38% 0 0.00% 0 0.00% /LogIN/
7 52049 4.99% 120312 2.16% 0 0.00% 0 0.00% /LogIN/eingabe.html
8 19991 1.92% 40151 0.72% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/Tennis.php
9 19891 1.91% 39194 0.70% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TestTennisSpieleHerren1.php
10 19886 1.91% 38808 0.70% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellung.php
11 19874 1.91% 3306595 59.28% 0 0.00% 0 0.00% /logs/usage_201506.html
12 19841 1.90% 36452 0.65% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellungHerren1.php
13 19832 1.90% 36413 0.65% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellungHerren2.php
14 19764 1.89% 34992 0.63% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisText.php
15 19695 1.89% 40359 0.72% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpiele.php/TennisSpiele.php
16 19671 1.89% 32672 0.59% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisTextHerren2.php
17 19658 1.88% 32651 0.59% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisTextHerren1.php
18 19600 1.88% 38245 0.69% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellung.php/TennisAufstellung.php
19 8815 0.85% 28710 0.51% 0 0.00% 0 0.00% /test/phpdbform/phpdbform-0.4.1/test_report.php
20 8406 0.81% 20825 0.37% 0 0.00% 0 0.00% /test/phpdbform/phpdbform-0.4.1/test_report_wt.php
21 6283 0.60% 71569 1.28% 0 0.00% 0 0.00% /logs/
22 848 0.08% 140575 2.52% 0 0.00% 0 0.00% /logs/usage_202105.html
23 695 0.07% 1567 0.03% 0 0.00% 0 0.00% /euro/euro_eingabe.php
24 381 0.04% 61325 1.10% 0 0.00% 0 0.00% /logs/usage_202009.html
25 360 0.03% 709 0.01% 0 0.00% 0 0.00% /test/test.php
26 354 0.03% 52348 0.94% 0 0.00% 0 0.00% /logs/usage_202106.html
27 296 0.03% 1069 0.02% 0 0.00% 0 0.00% /Test-News-System/mj_news_administration.php
28 268 0.03% 536 0.01% 0 0.00% 0 0.00% /eingabe_rwa/TennisSpieleHerren1.php
29 257 0.02% 41534 0.74% 0 0.00% 0 0.00% /logs/usage_202012.html
30 254 0.02% 515 0.01% 0 0.00% 0 0.00% /eingabe_rwa/TestTennisSpieleHerren1.php

Top 10 of 1023 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19874 1.91% 3306595 59.28% 0 0.00% 0 0.00% /logs/usage_201506.html
2 73497 7.05% 222214 3.98% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/
3 92725 8.89% 189947 3.41% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpiele.php
4 92398 8.86% 180337 3.23% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren2.php
5 848 0.08% 140575 2.52% 0 0.00% 0 0.00% /logs/usage_202105.html
6 71262 6.83% 139227 2.50% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren1.php
7 52049 4.99% 120312 2.16% 0 0.00% 0 0.00% /LogIN/eingabe.html
8 6283 0.60% 71569 1.28% 0 0.00% 0 0.00% /logs/
9 381 0.04% 61325 1.10% 0 0.00% 0 0.00% /logs/usage_202009.html
10 354 0.03% 52348 0.94% 0 0.00% 0 0.00% /logs/usage_202106.html

Top 10 of 441 Total Entry Pages
# Hits Visits URL
1 343050 32.89% 3205 26.29% /
2 19874 1.91% 2172 17.81% /logs/usage_201506.html
3 6283 0.60% 941 7.72% /logs/
4 8815 0.85% 637 5.22% /test/phpdbform/phpdbform-0.4.1/test_report.php
5 8406 0.81% 584 4.79% /test/phpdbform/phpdbform-0.4.1/test_report_wt.php
6 53291 5.11% 502 4.12% /LogIN/
7 848 0.08% 497 4.08% /logs/usage_202105.html
8 381 0.04% 191 1.57% /logs/usage_202009.html
9 354 0.03% 183 1.50% /logs/usage_202106.html
10 92725 8.89% 148 1.21% /LogIN/eingabe_rwa/TennisSpiele.php

Top 10 of 439 Total Exit Pages
# Hits Visits URL
1 343050 32.89% 3118 25.51% /
2 52049 4.99% 965 7.89% /LogIN/eingabe.html
3 6283 0.60% 929 7.60% /logs/
4 53291 5.11% 685 5.60% /LogIN/
5 8406 0.81% 630 5.15% /test/phpdbform/phpdbform-0.4.1/test_report_wt.php
6 8815 0.85% 610 4.99% /test/phpdbform/phpdbform-0.4.1/test_report.php
7 848 0.08% 482 3.94% /logs/usage_202105.html
8 92398 8.86% 325 2.66% /LogIN/eingabe_rwa/TennisSpieleHerren2.php
9 92725 8.89% 304 2.49% /LogIN/eingabe_rwa/TennisSpiele.php
10 73497 7.05% 270 2.21% /LogIN/eingabe_rwa/

Top 30 of 1057 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 296386 28.41% 296386 28.67% 0 0.00% 0 0.00% 0 0.00% 691 5.16% 195.38.8.0
2 29872 2.86% 29872 2.89% 208468 3.74% 0 0.00% 0 0.00% 159 1.19% 5.183.92.0
3 21113 2.02% 21113 2.04% 145134 2.60% 0 0.00% 0 0.00% 54 0.40% 85.10.57.0
4 18101 1.74% 18101 1.75% 123912 2.22% 0 0.00% 0 0.00% 126 0.94% 216.151.184.0
5 16253 1.56% 16253 1.57% 108533 1.95% 0 0.00% 0 0.00% 71 0.53% 176.67.82.0
6 16139 1.55% 16139 1.56% 108273 1.94% 0 0.00% 0 0.00% 39 0.29% 185.245.84.0
7 15985 1.53% 15985 1.55% 107516 1.93% 0 0.00% 0 0.00% 43 0.32% 185.108.106.0
8 14848 1.42% 14848 1.44% 102217 1.83% 0 0.00% 0 0.00% 47 0.35% 185.163.46.0
9 14582 1.40% 14582 1.41% 97314 1.74% 0 0.00% 0 0.00% 44 0.33% 84.247.50.0
10 14135 1.35% 14135 1.37% 96035 1.72% 0 0.00% 0 0.00% 27 0.20% 104.238.44.0
11 13954 1.34% 13954 1.35% 95689 1.72% 0 0.00% 0 0.00% 38 0.28% 69.16.157.0
12 13372 1.28% 13372 1.29% 92773 1.66% 0 0.00% 0 0.00% 49 0.37% 194.150.167.0
13 13197 1.27% 13197 1.28% 92543 1.66% 0 0.00% 0 0.00% 34 0.25% 104.238.39.0
14 12993 1.25% 12993 1.26% 86673 1.55% 0 0.00% 0 0.00% 47 0.35% 80.246.31.0
15 12497 1.20% 12497 1.21% 83734 1.50% 0 0.00% 0 0.00% 38 0.28% 185.153.151.0
16 12345 1.18% 12345 1.19% 93420 1.67% 0 0.00% 0 0.00% 65 0.49% 107.181.189.0
17 12307 1.18% 12307 1.19% 83768 1.50% 0 0.00% 0 0.00% 43 0.32% 45.133.192.0
18 12195 1.17% 12195 1.18% 109101 1.96% 0 0.00% 0 0.00% 83 0.62% 199.33.69.0
19 12087 1.16% 12087 1.17% 81464 1.46% 0 0.00% 0 0.00% 42 0.31% 91.197.235.0
20 11945 1.15% 11945 1.16% 82407 1.48% 0 0.00% 0 0.00% 31 0.23% 172.83.45.0
21 11644 1.12% 11644 1.13% 89021 1.60% 0 0.00% 0 0.00% 62 0.46% 199.33.68.0
22 11562 1.11% 11562 1.12% 79298 1.42% 0 0.00% 0 0.00% 43 0.32% 80.246.28.0
23 10734 1.03% 10734 1.04% 72737 1.30% 0 0.00% 0 0.00% 50 0.37% 45.10.232.0
24 10426 1.00% 10426 1.01% 76542 1.37% 0 0.00% 0 0.00% 100 0.75% 116.90.73.0
25 10370 0.99% 10370 1.00% 70044 1.26% 0 0.00% 0 0.00% 21 0.16% 78.110.173.0
26 10244 0.98% 10244 0.99% 70631 1.27% 0 0.00% 0 0.00% 52 0.39% 185.147.214.0
27 10110 0.97% 8385 0.81% 124474 2.23% 0 0.00% 0 0.00% 132 0.99% 62.138.6.0
28 9801 0.94% 9801 0.95% 73848 1.32% 0 0.00% 0 0.00% 55 0.41% 143.202.163.0
29 9477 0.91% 9477 0.92% 64479 1.16% 0 0.00% 0 0.00% 36 0.27% 131.153.41.0
30 9409 0.90% 9409 0.91% 63866 1.14% 0 0.00% 0 0.00% 34 0.25% 195.158.249.0

Top 10 of 1057 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1362 0.13% 1322 0.13% 212046 3.80% 0 0.00% 0 0.00% 521 3.89% 5.188.210.0
2 29872 2.86% 29872 2.89% 208468 3.74% 0 0.00% 0 0.00% 159 1.19% 5.183.92.0
3 21113 2.02% 21113 2.04% 145134 2.60% 0 0.00% 0 0.00% 54 0.40% 85.10.57.0
4 10110 0.97% 8385 0.81% 124474 2.23% 0 0.00% 0 0.00% 132 0.99% 62.138.6.0
5 18101 1.74% 18101 1.75% 123912 2.22% 0 0.00% 0 0.00% 126 0.94% 216.151.184.0
6 12195 1.17% 12195 1.18% 109101 1.96% 0 0.00% 0 0.00% 83 0.62% 199.33.69.0
7 16253 1.56% 16253 1.57% 108533 1.95% 0 0.00% 0 0.00% 71 0.53% 176.67.82.0
8 16139 1.55% 16139 1.56% 108273 1.94% 0 0.00% 0 0.00% 39 0.29% 185.245.84.0
9 15985 1.53% 15985 1.55% 107516 1.93% 0 0.00% 0 0.00% 43 0.32% 185.108.106.0
10 14848 1.42% 14848 1.44% 102217 1.83% 0 0.00% 0 0.00% 47 0.35% 185.163.46.0

Top 30 of 3095 Total Referrers
# Hits Referrer
1 39410 3.78% - (Direct Request)
2 12593 1.21% https://bazhayu.com.ua
3 12585 1.21% https://birthday.org.ua
4 12527 1.20% https://pobazhannya.com
5 12412 1.19% https://pobazhannya.net
6 12287 1.18% https://ti-slova.com.ua
7 12164 1.17% https://top-words.com.ua
8 12120 1.16% https://vsi-slova.com.ua
9 12032 1.15% https://z-pryvitannyam.com.ua
10 11983 1.15% https://vitannya.net.ua
11 11973 1.15% https://z-pryvitannyamy.com.ua
12 11861 1.14% https://pobazhay.com.ua
13 11832 1.13% https://svyata.org.ua
14 11774 1.13% https://happy-birthday.net.ua
15 11727 1.12% https://pobazhayka.com.ua
16 11643 1.12% https://pryvitannya.org
17 11542 1.11% https://pryvitannya.org.ua
18 11541 1.11% https://pryvitannya.net.ua
19 11473 1.10% https://1v.com.ua
20 11382 1.09% https://pryvitay.com.ua
21 11321 1.09% https://vitannya-365.com.ua
22 11226 1.08% https://vitannyachko.com.ua
23 11158 1.07% https://vsi-pryvitannya.com.ua
24 11036 1.06% https://vsi-vitannya.com.ua
25 11028 1.06% https://svyato-365.com.ua
26 10935 1.05% http://wanafrika.org
27 10877 1.04% https://slova.net.ua
28 7641 0.73% https://lolz.guru/market
29 7599 0.73% https://lolz.guru/articles
30 7549 0.72% https://lolz.guru/articles/

Top 15 of 2576 Total User Agents
# Hits User Agent
1 296480 28.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 18188 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
3 18070 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
4 18030 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
5 18024 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
6 18020 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
7 18007 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
8 17984 1.72% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 17983 1.72% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
10 17980 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
11 17976 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 17970 1.72% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 17967 1.72% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 17932 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 17931 1.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Location for June 2021

Top 30 of 53 Total Locations
# Hits Files kB F kB In kB Out Location
1 365167 35.01% 363456 35.15% 2750984 49.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 316890 30.38% 313721 30.34% 215656 3.87% 0 0.00% 0 0.00% Germany
3 183241 17.57% 181928 17.60% 1368577 24.54% 0 0.00% 0 0.00% United States
4 59720 5.72% 59702 5.77% 330643 5.93% 0 0.00% 0 0.00% Russian Federation
5 26308 2.52% 26298 2.54% 174276 3.12% 0 0.00% 0 0.00% Great Britain (UK)
6 21113 2.02% 21113 2.04% 145134 2.60% 0 0.00% 0 0.00% Croatia (Hrvatska)
7 14635 1.40% 14632 1.42% 98196 1.76% 0 0.00% 0 0.00% Romania
8 13954 1.34% 13954 1.35% 95689 1.72% 0 0.00% 0 0.00% Ireland
9 13377 1.28% 13376 1.29% 93276 1.67% 0 0.00% 0 0.00% Poland
10 10437 1.00% 10436 1.01% 77245 1.38% 0 0.00% 0 0.00% Australia
11 7113 0.68% 7112 0.69% 48348 0.87% 0 0.00% 0 0.00% Portugal
12 4547 0.44% 2620 0.25% 89487 1.60% 0 0.00% 0 0.00% China
13 2625 0.25% 1663 0.16% 34366 0.62% 0 0.00% 0 0.00% Sweden
14 1010 0.10% 1008 0.10% 2644 0.05% 0 0.00% 0 0.00% Switzerland
15 601 0.06% 599 0.06% 6958 0.12% 0 0.00% 0 0.00% Italy
16 530 0.05% 387 0.04% 15033 0.27% 0 0.00% 0 0.00% Ukraine
17 377 0.04% 364 0.04% 3415 0.06% 0 0.00% 0 0.00% France
18 313 0.03% 310 0.03% 1302 0.02% 0 0.00% 0 0.00% Saudi Arabia
19 252 0.02% 251 0.02% 932 0.02% 0 0.00% 0 0.00% Hong Kong
20 235 0.02% 235 0.02% 367 0.01% 0 0.00% 0 0.00% Uzbekistan
21 211 0.02% 211 0.02% 235 0.00% 0 0.00% 0 0.00% Jordan
22 181 0.02% 181 0.02% 2530 0.05% 0 0.00% 0 0.00% Denmark
23 110 0.01% 98 0.01% 93 0.00% 0 0.00% 0 0.00% Netherlands
24 45 0.00% 45 0.00% 50 0.00% 0 0.00% 0 0.00% Spain
25 38 0.00% 38 0.00% 6359 0.11% 0 0.00% 0 0.00% Lithuania
26 21 0.00% 20 0.00% 3019 0.05% 0 0.00% 0 0.00% Guinea
27 20 0.00% 20 0.00% 1966 0.04% 0 0.00% 0 0.00% Japan
28 18 0.00% 15 0.00% 2174 0.04% 0 0.00% 0 0.00% Canada
29 18 0.00% 18 0.00% 3012 0.05% 0 0.00% 0 0.00% South Africa
30 9 0.00% 9 0.00% 10 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01