Usage Statistics for www.babymond.de

Summary Period: December 2021
Generated 20-Oct-2022 05:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2021
Total Hits 939120
Total Files 930192
Total Pages 931035
Total Visits 9191
Total kB Files 5343018
Total kB In 0
Total kB Out 0
Total Unique Sites 1000
Total Unique URLs 1036
Total Unique Referrers 12153
Total Unique User Agents 703
. Avg Max
Hits per Hour 1262 2679
Hits per Day 30294 43771
Files per Day 30006 43563
Pages per Day 30033 43520
Visits per Day 296 537
kB Files per Day 172355 312848
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 930192
Code 206 - Partial Content 1
Code 301 - Moved Permanently 264
Code 400 - Bad Request 3
Code 403 - Forbidden 177
Code 404 - Not Found 8483

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10175 1.08% 9993 1.07% 9834 1.06% 177 1.93% 59 5.90% 130611 2.44% 0 0.00% 0 0.00%
2 32082 3.42% 31910 3.43% 31884 3.42% 275 2.99% 53 5.30% 191835 3.59% 0 0.00% 0 0.00%
3 31033 3.30% 30815 3.31% 30544 3.28% 408 4.44% 163 16.30% 192169 3.60% 0 0.00% 0 0.00%
4 30092 3.20% 29887 3.21% 29899 3.21% 537 5.84% 209 20.90% 235273 4.40% 0 0.00% 0 0.00%
5 42362 4.51% 42096 4.53% 42141 4.53% 345 3.75% 66 6.60% 312848 5.86% 0 0.00% 0 0.00%
6 33235 3.54% 32999 3.55% 33033 3.55% 285 3.10% 59 5.90% 197168 3.69% 0 0.00% 0 0.00%
7 27803 2.96% 27534 2.96% 27554 2.96% 278 3.02% 75 7.50% 189852 3.55% 0 0.00% 0 0.00%
8 31917 3.40% 31536 3.39% 31650 3.40% 259 2.82% 71 7.10% 209125 3.91% 0 0.00% 0 0.00%
9 31071 3.31% 30447 3.27% 30601 3.29% 329 3.58% 66 6.60% 221480 4.15% 0 0.00% 0 0.00%
10 31616 3.37% 31306 3.37% 31188 3.35% 336 3.66% 67 6.70% 188889 3.54% 0 0.00% 0 0.00%
11 29692 3.16% 29139 3.13% 29376 3.16% 293 3.19% 67 6.70% 168011 3.14% 0 0.00% 0 0.00%
12 28319 3.02% 28024 3.01% 27980 3.01% 316 3.44% 62 6.20% 167305 3.13% 0 0.00% 0 0.00%
13 31713 3.38% 31185 3.35% 31470 3.38% 308 3.35% 73 7.30% 191000 3.57% 0 0.00% 0 0.00%
14 30349 3.23% 30049 3.23% 30168 3.24% 270 2.94% 62 6.20% 191105 3.58% 0 0.00% 0 0.00%
15 28548 3.04% 28447 3.06% 28460 3.06% 250 2.72% 54 5.40% 173262 3.24% 0 0.00% 0 0.00%
16 31031 3.30% 30863 3.32% 30880 3.32% 261 2.84% 51 5.10% 168853 3.16% 0 0.00% 0 0.00%
17 24022 2.56% 23613 2.54% 23464 2.52% 282 3.07% 60 6.00% 157442 2.95% 0 0.00% 0 0.00%
18 23486 2.50% 23095 2.48% 23338 2.51% 221 2.40% 44 4.40% 137258 2.57% 0 0.00% 0 0.00%
19 24617 2.62% 24427 2.63% 24465 2.63% 247 2.69% 49 4.90% 132656 2.48% 0 0.00% 0 0.00%
20 21490 2.29% 21359 2.30% 21382 2.30% 198 2.15% 41 4.10% 73233 1.37% 0 0.00% 0 0.00%
21 35590 3.79% 35404 3.81% 35420 3.80% 314 3.42% 54 5.40% 156726 2.93% 0 0.00% 0 0.00%
22 25906 2.76% 25544 2.75% 25613 2.75% 274 2.98% 61 6.10% 115556 2.16% 0 0.00% 0 0.00%
23 43771 4.66% 43563 4.68% 43520 4.67% 284 3.09% 61 6.10% 214086 4.01% 0 0.00% 0 0.00%
24 37879 4.03% 37623 4.04% 37627 4.04% 402 4.37% 97 9.70% 173365 3.24% 0 0.00% 0 0.00%
25 36733 3.91% 36541 3.93% 36568 3.93% 395 4.30% 88 8.80% 171806 3.22% 0 0.00% 0 0.00%
26 29499 3.14% 29198 3.14% 29018 3.12% 294 3.20% 82 8.20% 124545 2.33% 0 0.00% 0 0.00%
27 28012 2.98% 27805 2.99% 27732 2.98% 296 3.22% 77 7.70% 115840 2.17% 0 0.00% 0 0.00%
28 23914 2.55% 23562 2.53% 23678 2.54% 302 3.29% 80 8.00% 94809 1.77% 0 0.00% 0 0.00%
29 24149 2.57% 23796 2.56% 23941 2.57% 280 3.05% 73 7.30% 109618 2.05% 0 0.00% 0 0.00%
30 38471 4.10% 38074 4.09% 38210 4.10% 355 3.86% 77 7.70% 239675 4.49% 0 0.00% 0 0.00%
31 40543 4.32% 40358 4.34% 40397 4.34% 348 3.79% 55 5.50% 197614 3.70% 0 0.00% 0 0.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1183 36693 3.91% 1172 36337 3.91% 1174 36405 3.91% 6818 211367 3.96% 0 0 0.00% 0 0 0.00%
1 1194 37033 3.94% 1183 36674 3.94% 1178 36545 3.93% 6934 214964 4.02% 0 0 0.00% 0 0 0.00%
2 1180 36608 3.90% 1167 36181 3.89% 1173 36390 3.91% 7074 219295 4.10% 0 0 0.00% 0 0 0.00%
3 1208 37449 3.99% 1197 37121 3.99% 1200 37211 4.00% 7158 221890 4.15% 0 0 0.00% 0 0 0.00%
4 1295 40151 4.28% 1286 39890 4.29% 1284 39825 4.28% 7171 222312 4.16% 0 0 0.00% 0 0 0.00%
5 1372 42561 4.53% 1363 42259 4.54% 1364 42314 4.54% 7825 242562 4.54% 0 0 0.00% 0 0 0.00%
6 1312 40684 4.33% 1301 40350 4.34% 1304 40446 4.34% 7393 229183 4.29% 0 0 0.00% 0 0 0.00%
7 1339 41512 4.42% 1325 41100 4.42% 1329 41224 4.43% 7582 235028 4.40% 0 0 0.00% 0 0 0.00%
8 1330 41242 4.39% 1316 40798 4.39% 1322 41010 4.40% 7542 233799 4.38% 0 0 0.00% 0 0 0.00%
9 1340 41560 4.43% 1324 41071 4.42% 1331 41289 4.43% 7869 243930 4.57% 0 0 0.00% 0 0 0.00%
10 1289 39967 4.26% 1280 39693 4.27% 1281 39716 4.27% 7626 236412 4.42% 0 0 0.00% 0 0 0.00%
11 1279 39661 4.22% 1267 39305 4.23% 1273 39464 4.24% 7553 234157 4.38% 0 0 0.00% 0 0 0.00%
12 1309 40596 4.32% 1298 40241 4.33% 1300 40304 4.33% 7252 224798 4.21% 0 0 0.00% 0 0 0.00%
13 1206 37407 3.98% 1196 37089 3.99% 1198 37160 3.99% 6628 205455 3.85% 0 0 0.00% 0 0 0.00%
14 1184 36710 3.91% 1172 36351 3.91% 1174 36421 3.91% 6603 204694 3.83% 0 0 0.00% 0 0 0.00%
15 1313 40719 4.34% 1299 40281 4.33% 1286 39891 4.28% 8084 250592 4.69% 0 0 0.00% 0 0 0.00%
16 1281 39719 4.23% 1270 39375 4.23% 1272 39460 4.24% 7266 225248 4.22% 0 0 0.00% 0 0 0.00%
17 1217 37745 4.02% 1205 37371 4.02% 1209 37500 4.03% 6948 215395 4.03% 0 0 0.00% 0 0 0.00%
18 1230 38158 4.06% 1221 37879 4.07% 1218 37776 4.06% 6352 196923 3.69% 0 0 0.00% 0 0 0.00%
19 1281 39730 4.23% 1270 39372 4.23% 1272 39445 4.24% 7068 219095 4.10% 0 0 0.00% 0 0 0.00%
20 1272 39443 4.20% 1260 39089 4.20% 1262 39134 4.20% 6584 204117 3.82% 0 0 0.00% 0 0 0.00%
21 1214 37650 4.01% 1202 37292 4.01% 1197 37117 3.99% 6736 208806 3.91% 0 0 0.00% 0 0 0.00%
22 1203 37293 3.97% 1189 36882 3.96% 1186 36786 3.95% 6982 216448 4.05% 0 0 0.00% 0 0 0.00%
23 1252 38829 4.13% 1231 38191 4.11% 1232 38202 4.10% 7308 226546 4.24% 0 0 0.00% 0 0 0.00%

Top 30 of 1036 Total URLs
# Hits kB F kB In kB Out URL
1 451339 48.06% 13876 0.26% 0 0.00% 0 0.00% /
2 64982 6.92% 133178 2.49% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpiele.php
3 64661 6.89% 126263 2.36% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren2.php
4 48922 5.21% 147913 2.77% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/
5 47696 5.08% 93237 1.75% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren1.php
6 34629 3.69% 80046 1.50% 0 0.00% 0 0.00% /LogIN/eingabe.html
7 34419 3.67% 13781 0.26% 0 0.00% 0 0.00% /LogIN/
8 13553 1.44% 27238 0.51% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/Tennis.php
9 13442 1.43% 26250 0.49% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellung.php
10 13434 1.43% 26489 0.50% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TestTennisSpieleHerren1.php
11 13384 1.43% 24588 0.46% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellungHerren2.php
12 13364 1.42% 24564 0.46% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellungHerren1.php
13 13286 1.41% 23531 0.44% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisText.php
14 13240 1.41% 2202818 41.23% 0 0.00% 0 0.00% /logs/usage_201506.html
15 13206 1.41% 27076 0.51% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpiele.php/TennisSpiele.php
16 13198 1.41% 21927 0.41% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisTextHerren2.php
17 13153 1.40% 21852 0.41% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisTextHerren1.php
18 13118 1.40% 25611 0.48% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellung.php/TennisAufstellung.php
19 5656 0.60% 827205 15.48% 0 0.00% 0 0.00% /logs/usage_202112.html
20 3702 0.39% 42274 0.79% 0 0.00% 0 0.00% /logs/
21 3443 0.37% 11203 0.21% 0 0.00% 0 0.00% /test/phpdbform/phpdbform-0.4.1/test_report.php
22 2630 0.28% 6500 0.12% 0 0.00% 0 0.00% /test/phpdbform/phpdbform-0.4.1/test_report_wt.php
23 2442 0.26% 409340 7.66% 0 0.00% 0 0.00% /logs/usage_202110.html
24 1055 0.11% 2379 0.04% 0 0.00% 0 0.00% /euro/euro_eingabe.php
25 919 0.10% 153455 2.87% 0 0.00% 0 0.00% /logs/usage_202111.html
26 503 0.05% 991 0.02% 0 0.00% 0 0.00% /test/test.php
27 436 0.05% 1574 0.03% 0 0.00% 0 0.00% /Test-News-System/mj_news_administration.php
28 404 0.04% 65368 1.22% 0 0.00% 0 0.00% /logs/usage_202108.html
29 403 0.04% 806 0.02% 0 0.00% 0 0.00% /eingabe_rwa/TennisSpieleHerren1.php
30 390 0.04% 792 0.01% 0 0.00% 0 0.00% /eingabe_rwa/TestTennisSpieleHerren1.php

Top 10 of 1036 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13240 1.41% 2202818 41.23% 0 0.00% 0 0.00% /logs/usage_201506.html
2 5656 0.60% 827205 15.48% 0 0.00% 0 0.00% /logs/usage_202112.html
3 2442 0.26% 409340 7.66% 0 0.00% 0 0.00% /logs/usage_202110.html
4 919 0.10% 153455 2.87% 0 0.00% 0 0.00% /logs/usage_202111.html
5 48922 5.21% 147913 2.77% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/
6 64982 6.92% 133178 2.49% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpiele.php
7 64661 6.89% 126263 2.36% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren2.php
8 47696 5.08% 93237 1.75% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren1.php
9 34629 3.69% 80046 1.50% 0 0.00% 0 0.00% /LogIN/eingabe.html
10 404 0.04% 65368 1.22% 0 0.00% 0 0.00% /logs/usage_202108.html

Top 10 of 302 Total Entry Pages
# Hits Visits URL
1 451339 48.06% 2633 29.42% /
2 13240 1.41% 1412 15.77% /logs/usage_201506.html
3 3702 0.39% 1046 11.69% /logs/
4 3443 0.37% 464 5.18% /test/phpdbform/phpdbform-0.4.1/test_report.php
5 2630 0.28% 323 3.61% /test/phpdbform/phpdbform-0.4.1/test_report_wt.php
6 64982 6.92% 302 3.37% /LogIN/eingabe_rwa/TennisSpiele.php
7 64661 6.89% 298 3.33% /LogIN/eingabe_rwa/TennisSpieleHerren2.php
8 404 0.04% 160 1.79% /logs/usage_202108.html
9 47696 5.08% 150 1.68% /LogIN/eingabe_rwa/TennisSpieleHerren1.php
10 2442 0.26% 103 1.15% /logs/usage_202110.html

Top 10 of 301 Total Exit Pages
# Hits Visits URL
1 451339 48.06% 2587 28.97% /
2 3702 0.39% 1044 11.69% /logs/
3 34629 3.69% 762 8.53% /LogIN/eingabe.html
4 64982 6.92% 424 4.75% /LogIN/eingabe_rwa/TennisSpiele.php
5 3443 0.37% 409 4.58% /test/phpdbform/phpdbform-0.4.1/test_report.php
6 2630 0.28% 408 4.57% /test/phpdbform/phpdbform-0.4.1/test_report_wt.php
7 64661 6.89% 377 4.22% /LogIN/eingabe_rwa/TennisSpieleHerren2.php
8 48922 5.21% 237 2.65% /LogIN/eingabe_rwa/
9 47696 5.08% 188 2.11% /LogIN/eingabe_rwa/TennisSpieleHerren1.php
10 34419 3.67% 172 1.93% /LogIN/

Top 30 of 1000 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 438365 46.68% 438365 47.13% 0 0.00% 0 0.00% 0 0.00% 2214 24.09% 79.110.133.0
2 25048 2.67% 25048 2.69% 170743 3.20% 0 0.00% 0 0.00% 119 1.29% 216.131.111.0
3 19047 2.03% 19047 2.05% 130151 2.44% 0 0.00% 0 0.00% 92 1.00% 216.131.114.0
4 11150 1.19% 8077 0.87% 212756 3.98% 0 0.00% 0 0.00% 75 0.82% 62.138.2.0
5 10326 1.10% 10326 1.11% 69269 1.30% 0 0.00% 0 0.00% 31 0.34% 176.67.82.0
6 9585 1.02% 9585 1.03% 835237 15.63% 0 0.00% 0 0.00% 2 0.02% 178.159.43.0
7 9525 1.01% 9525 1.02% 64100 1.20% 0 0.00% 0 0.00% 51 0.55% 185.147.213.0
8 9120 0.97% 9120 0.98% 65018 1.22% 0 0.00% 0 0.00% 44 0.48% 194.150.167.0
9 9102 0.97% 9102 0.98% 61804 1.16% 0 0.00% 0 0.00% 47 0.51% 209.127.24.0
10 8645 0.92% 8645 0.93% 57583 1.08% 0 0.00% 0 0.00% 70 0.76% 104.254.93.0
11 8154 0.87% 8154 0.88% 59758 1.12% 0 0.00% 0 0.00% 34 0.37% 216.151.184.0
12 8077 0.86% 8077 0.87% 55513 1.04% 0 0.00% 0 0.00% 26 0.28% 69.16.157.0
13 7616 0.81% 7616 0.82% 50795 0.95% 0 0.00% 0 0.00% 57 0.62% 185.108.106.0
14 7576 0.81% 7576 0.81% 56967 1.07% 0 0.00% 0 0.00% 40 0.44% 82.102.23.0
15 7572 0.81% 7572 0.81% 53914 1.01% 0 0.00% 0 0.00% 31 0.34% 185.153.150.0
16 7552 0.80% 7552 0.81% 54027 1.01% 0 0.00% 0 0.00% 28 0.30% 78.110.173.0
17 7478 0.80% 7478 0.80% 50701 0.95% 0 0.00% 0 0.00% 46 0.50% 85.10.57.0
18 7207 0.77% 7207 0.77% 48184 0.90% 0 0.00% 0 0.00% 20 0.22% 216.131.108.0
19 7166 0.76% 7166 0.77% 47770 0.89% 0 0.00% 0 0.00% 26 0.28% 80.246.31.0
20 6660 0.71% 6660 0.72% 8356 0.16% 0 0.00% 0 0.00% 10 0.11% 88.99.65.0
21 6649 0.71% 6649 0.71% 44294 0.83% 0 0.00% 0 0.00% 26 0.28% 185.147.212.0
22 6538 0.70% 6538 0.70% 43581 0.82% 0 0.00% 0 0.00% 24 0.26% 185.108.105.0
23 6490 0.69% 6490 0.70% 45368 0.85% 0 0.00% 0 0.00% 21 0.23% 80.246.28.0
24 6345 0.68% 6345 0.68% 51576 0.97% 0 0.00% 0 0.00% 36 0.39% 143.202.163.0
25 6265 0.67% 6265 0.67% 43078 0.81% 0 0.00% 0 0.00% 29 0.32% 82.145.56.0
26 6072 0.65% 6072 0.65% 40526 0.76% 0 0.00% 0 0.00% 22 0.24% 185.245.84.0
27 5703 0.61% 5703 0.61% 37994 0.71% 0 0.00% 0 0.00% 26 0.28% 84.17.59.0
28 5652 0.60% 5652 0.61% 37903 0.71% 0 0.00% 0 0.00% 56 0.61% 91.197.235.0
29 5470 0.58% 5470 0.59% 36724 0.69% 0 0.00% 0 0.00% 18 0.20% 216.131.110.0
30 5441 0.58% 5441 0.58% 41215 0.77% 0 0.00% 0 0.00% 28 0.30% 45.133.192.0

Top 10 of 1000 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9585 1.02% 9585 1.03% 835237 15.63% 0 0.00% 0 0.00% 2 0.02% 178.159.43.0
2 3495 0.37% 3495 0.38% 354307 6.63% 0 0.00% 0 0.00% 2 0.02% 185.51.247.0
3 1688 0.18% 1688 0.18% 275821 5.16% 0 0.00% 0 0.00% 541 5.89% 5.188.210.0
4 11150 1.19% 8077 0.87% 212756 3.98% 0 0.00% 0 0.00% 75 0.82% 62.138.2.0
5 25048 2.67% 25048 2.69% 170743 3.20% 0 0.00% 0 0.00% 119 1.29% 216.131.111.0
6 19047 2.03% 19047 2.05% 130151 2.44% 0 0.00% 0 0.00% 92 1.00% 216.131.114.0
7 4675 0.50% 3524 0.38% 102831 1.92% 0 0.00% 0 0.00% 94 1.02% 114.119.152.0
8 1051 0.11% 1051 0.11% 85273 1.60% 0 0.00% 0 0.00% 4 0.04% 185.57.29.0
9 2447 0.26% 1892 0.20% 74969 1.40% 0 0.00% 0 0.00% 61 0.66% 173.231.60.0
10 10326 1.10% 10326 1.11% 69269 1.30% 0 0.00% 0 0.00% 31 0.34% 176.67.82.0

Top 30 of 12153 Total Referrers
# Hits Referrer
1 32969 3.51% - (Direct Request)
2 23018 2.45% https://vsivitannya.net.ua
3 22904 2.44% https://happyb.com.ua
4 22759 2.42% https://lifehacker.org.ua
5 22625 2.41% https://vitayu.net.ua
6 22537 2.40% https://vitalka.net.ua
7 22339 2.38% https://pryvitayko.net.ua
8 22194 2.36% https://pryvitay.com.ua
9 22095 2.35% https://slova.in.ua
10 22016 2.34% https://topvitannya.net.ua
11 21915 2.33% https://pryvitalka.net.ua
12 21735 2.31% https://vsi-pryvitannya.com.ua
13 21656 2.31% https://top-vitannya.com.ua
14 21598 2.30% https://vitannya-365.com.ua
15 21550 2.29% https://megaday.co.ua
16 21422 2.28% https://lita.com.ua
17 21238 2.26% https://den-r.ru
18 21112 2.25% https://pozdravlyako.ru
19 21063 2.24% https://prazdnik-365.ru
20 20972 2.23% https://pozhelaykin.ru
21 20845 2.22% https://glav-pozdrav.ru
22 9202 0.98% https://hidra.online/
23 9160 0.98% https://hidra.online
24 8580 0.91% https://onion.hdr.io/
25 8570 0.91% https://onion.hdr.io
26 8556 0.91% https://onion.hdrhdr.com
27 8509 0.91% https://onion.hdrhdr.io
28 8489 0.90% https://onion.hdrhdr.io/
29 8480 0.90% https://onion.hdrhdr.com/
30 7043 0.75% https://coinlet.io

Top 15 of 703 Total User Agents
# Hits User Agent
1 438873 46.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 19649 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 19617 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 19527 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 12512 1.33% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
6 9935 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 9909 1.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 9905 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 9890 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 9887 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 9874 1.05% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 9871 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 9871 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 9867 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 9865 1.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Location for December 2021

Top 30 of 50 Total Locations
# Hits Files kB F kB In kB Out Location
1 438385 46.68% 438381 47.13% 1056 0.02% 0 0.00% 0 0.00% Ukraine
2 206375 21.98% 204288 21.96% 2995371 56.06% 0 0.00% 0 0.00% Unresolved/Unknown
3 129690 13.81% 128081 13.77% 971591 18.18% 0 0.00% 0 0.00% United States
4 39373 4.19% 38946 4.19% 248179 4.64% 0 0.00% 0 0.00% Great Britain (UK)
5 23088 2.46% 23003 2.47% 158489 2.97% 0 0.00% 0 0.00% Russian Federation
6 15313 1.63% 15309 1.65% 109702 2.05% 0 0.00% 0 0.00% Italy
7 14481 1.54% 11075 1.19% 267482 5.01% 0 0.00% 0 0.00% Germany
8 13611 1.45% 13594 1.46% 99248 1.86% 0 0.00% 0 0.00% Portugal
9 13045 1.39% 13045 1.40% 93103 1.74% 0 0.00% 0 0.00% Romania
10 9285 0.99% 9285 1.00% 65685 1.23% 0 0.00% 0 0.00% Poland
11 8077 0.86% 8077 0.87% 55513 1.04% 0 0.00% 0 0.00% Ireland
12 7478 0.80% 7478 0.80% 50701 0.95% 0 0.00% 0 0.00% Croatia (Hrvatska)
13 5660 0.60% 5660 0.61% 37900 0.71% 0 0.00% 0 0.00% Greece
14 4820 0.51% 3589 0.39% 103043 1.93% 0 0.00% 0 0.00% China
15 2583 0.28% 2583 0.28% 21236 0.40% 0 0.00% 0 0.00% Latvia
16 1829 0.19% 1822 0.20% 15431 0.29% 0 0.00% 0 0.00% Czech Republic
17 1730 0.18% 1730 0.19% 11631 0.22% 0 0.00% 0 0.00% Thailand
18 1424 0.15% 1415 0.15% 9550 0.18% 0 0.00% 0 0.00% Canada
19 802 0.09% 801 0.09% 5355 0.10% 0 0.00% 0 0.00% Australia
20 735 0.08% 735 0.08% 4896 0.09% 0 0.00% 0 0.00% Iceland
21 645 0.07% 645 0.07% 5074 0.09% 0 0.00% 0 0.00% Denmark
22 497 0.05% 484 0.05% 3574 0.07% 0 0.00% 0 0.00% France
23 45 0.00% 33 0.00% 926 0.02% 0 0.00% 0 0.00% Sweden
24 40 0.00% 40 0.00% 2477 0.05% 0 0.00% 0 0.00% Austria
25 22 0.00% 22 0.00% 1482 0.03% 0 0.00% 0 0.00% Switzerland
26 14 0.00% 13 0.00% 25 0.00% 0 0.00% 0 0.00% Iran
27 10 0.00% 6 0.00% 654 0.01% 0 0.00% 0 0.00% Saudi Arabia
28 8 0.00% 8 0.00% 185 0.00% 0 0.00% 0 0.00% Netherlands
29 7 0.00% 7 0.00% 1126 0.02% 0 0.00% 0 0.00% Pakistan
30 5 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01