Usage Statistics for www.babymond.de

Summary Period: Last 12 Months
Generated 20-Oct-2022 06:24 CEST

Usage summary for www.babymond.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Oct 2022 23933 23582 23564 494 640 2761349 0 0 7918 377028 377324 382930
Sep 2022 25189 24831 24936 432 831 7320305 0 0 12985 748091 744942 755699
Aug 2022 16777 16462 16583 321 747 4501167 0 0 9952 514096 510338 520099
Jul 2022 25327 25018 25103 411 675 6405515 0 0 12769 778197 775577 785142
Jun 2022 19728 19396 19494 325 561 4804139 0 0 9769 584824 581891 591847
May 2022 25041 24781 24718 416 699 6497968 0 0 12915 766268 768233 776272
Apr 2022 14696 14408 14554 282 583 9645071 0 0 8476 436627 432251 440893
Mar 2022 16515 16238 16314 243 702 11373646 0 0 7544 505737 503401 511980
Feb 2022 31378 30936 30969 395 1533 8002218 0 0 11061 867145 866229 878589
Jan 2022 36285 35968 35971 665 6098 6743024 0 0 20634 1115121 1115038 1124847
Dec 2021 30294 30006 30033 296 1000 5343018 0 0 9191 931035 930192 939120
Nov 2021 36040 35814 35825 350 847 6022982 0 0 10513 1074772 1074446 1081229
Totals 79420397 0 0 133727 8698941 8679862 8788647


Generated by Webalizer Version 2.01